SPECIFICATIONS | |
Brand | AMD |
Series | Ryzen 9 |
Model | AMD Ryzen 9 3950X |
Specifications | |
Number of CPU Cores | 16 |
Number of Threads | 32 |
Base Clock | 3.5GHz |
Max Boost Clock | Up to 4.7GHz |
Total L1 Cache | 1MB |
Total L2 Cache | 8MB |
Total L3 Cache | 64MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
Package | AM4 |
PCI Express Version | PCIe 4.0 x16 |
Default TDP / TDP | 105W |
System Memory | |
System Memory Specification | 3200MHz |
System Memory Type | DDR4 |
Memory Channels | 2 |
Warranty Information | |
Warranty | 3 Year Warranty |