SPECIFICATIONS |
Brand | Seagate |
Series | Barracuda 510 |
Model | ZP512CM30041 |
Interface | PCIe G3 ×4, NVMe 1.3 |
Capacity | 512 GB |
Form Factor | M.2 2280-S2 |
NAND Flash Type | 3D TLC |
Performance |
Sequential Read (Max, MB/s), 128KB | Up to 3,400 MB/s |
Sequential Write (Max, MB/s), 128KB | Up to 2,180 MB/s |
Random Read (Max, IOPS), 4 KB QD32 T8 | Up to 350,000 IOPS |
Random Write (Max, IOPS), 4 KB QD32 T8 | Up to 530,000 IOPS |
Endurance/Reliability |
Total Bytes Written (TB) | 320 |
Mean Time Between Failures (MTBF, Hours) | 1,800,000 |
Power Management |
Active Power, Average (W) | 4.2 |
Idle Power PS3, Average (mW) | 16 |
Low Power L1.2 mode (mW) | 2 |
General |
Operating Temperature Range | 0°C - 70°C |
Non-Operating Temperature Range | -40°C - 85°C |
Shock, Non-Operating (0.5 ms) | 1,500 Gs |
Dimensions | 80.15 x 22.15 x 2.23 mm |
Weight | 6.5 g |
Warranty Information |
Warranty | 5 Year Limited Warranty |